3 Bedroom2 Bathroom2249
Central Air ConditioningForced Air
$1,275,000Maintenance,
$1,381.48 Monthly
Welcome to the penthouse @ 1 Victoria! Just steps away from the LRT, GO Transit, Google, School of Pharmacy and Communitech. Reaching high above the sky, the south facing views in this suite are incredible. This 3 bedroom + den and 2 bath unit is 2249 sq ft plus a private outdoor terrace (167 sq ft) that is equipped with a natural gas line. This stunning condo features hand-scraped engineered hardwood floors, Hunter Douglas smart blinds, 10' ceilings, Ecobee smart thermostats, smart switches, a chef's kitchen with stainless steel appliances, oversized island, crisp white cabinetry, and reverse osmosis water filter system. The master bedroom is highlighted by two large walk-in closets as well as a five-piece ensuite - double vanity plus a separate tub and a walk-in shower with river rock floors. In the underground garage you will find two large parking spots (one with an electric charger) and locker. Book your appointment today! (id:22076)
Property Details
MLS® Number | 40056898 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | High Traffic Area |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Window Coverings |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2249 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking | |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | |
Main Level | Office | | | 11'90'' x 11'90'' |
Main Level | 5pc Bathroom | | | 10'90'' x 9'20'' |
Main Level | Bedroom | | | 18'00'' x 11'10'' |
Main Level | Bedroom | | | 17'80'' x 10'60'' |
Main Level | Living Room | | | 20'90'' x 21'70'' |
Main Level | Kitchen | | | 16'50'' x 10'00'' |
Main Level | Dining Room | | | 17'10'' x 12'60'' |
Main Level | Full Bathroom | | | 15'90'' x 8'70'' |
Main Level | Primary Bedroom | | | 22'70'' x 12'60'' |
https://www.realtor.ca/real-estate/22721716/1-victoria-street-s-unit-1903-kitchener