Maintenance, Insurance, Landscaping, Property Management
$155 MonthlyWELCOME HOME TO UNIT 46 AT 105 PINNACLE DRIVE IN THE DESIREABLE NEIGHBOURHOOD OF DOON IN KITCHENER. LOCATION, LOCATION! ALL AMENITIES ARE CLOSE BY; YOU'RE MINUTES AWAY FROM CONESTOGA COLLEGE, MAJOR HIGHWAYS, SHOPPING, BEAUTIFUL TRAILS, AND RESTAURANTS. THE CONDO FEES HERE ARE LOW LOW LOW! ONLY $155, YOU CAN ENJOY MAINTENANCE-FREE LIVING! THIS PROPERTY IS THE PERFECT STARTER, INVESTMENT PROPERTY OR FOR THE DOWN-SIZER. THE MAIN FLOOR IS OPEN AND MODERN, THE SECOND FLOOR HAS 3 LARGE BEDROOMS, MASTER BATH AND WALK-IN CLOSET! THE BASEMENT IS FULLY FINISHED WITH A THIRD BATHROOM AND LARGE REC ROOM. THE BACKYARD HAS A PRIVATE DECK AND BEAUTIFUL MATURE TREES. THIS LISTING IS NOT TO BE MISSED! BOOK YOUR SHOWING TODAY! (id:22076)
MLS® Number | 40283078 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1490 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'4'' x 13'11'' | ||
Second Level | Bedroom | 8'6'' x 12'4'' | ||
Second Level | Bedroom | 8'6'' x 14'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 17'4'' x 11'1'' | ||
Main Level | Dining Room | 10'10'' x 8'8'' | ||
Main Level | Kitchen | 10'5'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24574658/105-pinnacle-drive-unit-46-kitchener
Contact us for more information