Country Bungalow on 2 Acres on Natural Gas heat, paved driveway and room to build your Dream Shop! 200amp electrical service with 100amp sub panel for basement apartment and wired for future shop. 6 bed 3 bathroom with separate entrance to in law suite/rental apartment. Basement has been recently renovated with separate kitchen (appliances incl), laundry and 4pc bathroom, 3 bed, rec room with fireplace and pot lights. Carpet Free main floor with renovated kitchen, trim, flooring, 3 bed 2 bath, main floor laundry and large master with private ensuite! Foundation has been recently tile drained and waterproofed and basement refinished. Many updates including wiring, bathrooms, flooring, kitchen and more! This home is a great opportunity for multi family living or help pay your mortgage with rental income. View floor plans and virtual tour. ** OFFERS ANY TIME ** OPEN HOUSE Wed July 6th 6-8pm and Sat July 9th 11am-1pm. (id:22076)
6:00 pm
Ends at:8:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | 40248003 |
Property Type | Single Family |
Amenities Near By | Schools, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 11 |
Structure | Playground, Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Water Purifier |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1524.7700 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Schools, Ski Area |
Sewer | Septic System |
Size Depth | 218 Ft |
Size Frontage | 400 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'9'' x 17'5'' | ||
Lower Level | Recreation Room | 13'10'' x 22'7'' | ||
Lower Level | Living Room | 12'4'' x 21'2'' | ||
Lower Level | Kitchen | 12'3'' x 9'8'' | ||
Lower Level | Bedroom | 8'8'' x 9'8'' | ||
Lower Level | Bedroom | 12'5'' x 10'8'' | ||
Lower Level | 5pc Bathroom | 5'10'' x 11'2'' | ||
Main Level | Living Room | 14'11'' x 12'11'' | ||
Main Level | Laundry Room | 9'11'' x 7'10'' | ||
Main Level | Kitchen | 12'9'' x 12'11'' | ||
Main Level | Dining Room | 16'3'' x 11'11'' | ||
Main Level | Breakfast | 12'9'' x 8' | ||
Main Level | Bedroom | 12'11'' x 12'10'' | ||
Main Level | Bedroom | 9'7'' x 9'7'' | ||
Main Level | 4pc Bathroom | 8'5'' x 5'6'' | ||
Main Level | 3pc Bathroom | 4'2'' x 8'3'' |
https://www.realtor.ca/real-estate/24325527/117079-second-line-sw-street-melancthon
Contact us for more information