Maintenance, Insurance, Property Management
$583 MonthlyIdeal TURNKEY investment opportunity!! FOUR BEDROOM - FOUR BATHROOM SUITE! Offering a bright and spacious floorplan with many modern finishings throughout. Occupants will get to enjoy a stylish kitchen with stainless steel appliances and quartz countertops, laminate flooring, in-suite laundry and FOUR nice sized bedrooms each with their own private 3pc ensuite. This unit also comes with one parking space. Located in ideal south end location, on direct bus route to UofG and minutes away from all major amenities. Unique building also includes on site concierge services, a work out facility, 24 hr wifi study rooms, game rooms, and a ROOF TOP TERRACE overlooking conservation! Call today to book your appointment! *bedroom pictures are stock photos* (id:22076)
MLS® Number | 40281674 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2016 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1135 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 11'4'' x 19'4'' | ||
Main Level | Kitchen | 7'4'' x 8'11'' | ||
Main Level | Bedroom | 9'5'' x 10'8'' | ||
Main Level | Bedroom | 9'5'' x 10'8'' | ||
Main Level | Bedroom | 9'9'' x 10'1'' | ||
Main Level | Bedroom | 10'10'' x 10'1'' |
https://www.realtor.ca/real-estate/24564961/1219-gordon-street-unit-108-guelph
Contact us for more information