4 Bedroom4 Bathroom1130
Central Air ConditioningForced Air
$489,900Maintenance,
$364.98 Monthly
4 Bedroom, 4 Bath Unit in excellent Guelph location. Each bedroom has it's own 3 piece washroom and two of the bedrooms have a walk in closest. Modern finishes and outstanding view! Great rental opportunities! Currently, only one tenant occupying the space. Amenities include IT Room, gym and media room on main floor + study rooms on other floors. (id:22076)
Property Details
MLS® Number | 40067341 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1130 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R42a |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 3pc Bathroom | | | |
Main Level | 3pc Bathroom | | | |
Main Level | 3pc Bathroom | | | |
Main Level | 3pc Bathroom | | | |
Main Level | Bedroom | | | 10'30'' x 10'00'' |
Main Level | Bedroom | | | 10'30'' x 10'00'' |
Main Level | Bedroom | | | 10'90'' x 9'50'' |
Main Level | Bedroom | | | 10'90'' x 9'50'' |
Main Level | Kitchen | | | 9'50'' x 8'70'' |
Main Level | Living Room | | | 19'20'' x 11'60'' |
https://www.realtor.ca/real-estate/22834210/1291-gordon-street-unit-302-guelph