4 Bedroom 4 Bathroom 1581
2 Level Central Air Conditioning Forced Air
$3,200 Monthly
Insurance
Welcome home to this custom-built two-story detached house in the sought after Doon south neighborhood, featuring three bedrooms on the second floor with two full baths. Fully finished basement with rec room, bedroom and a full bath. Open concept main floor with walkout to the pergola-covered deck. Appliances included: Fridge, electric stove, dishwasher, washer and dryer. Laundry on the main floor Great location with easy access to HWY-401. Available immediately. (id:22076)
Property Details
MLS® Number | 40364414 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Park/reserve, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Metal |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1581 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-4,279r |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 11'2'' x 9'6'' |
Second Level | Bedroom | | | 11'8'' x 11'0'' |
Second Level | Primary Bedroom | | | 15'1'' x 13'0'' |
Basement | Recreation Room | | | Measurements not available |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Laundry Room | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 12'8'' x 7'8'' |
Main Level | Living Room | | | 12'0'' x 18'6'' |
Main Level | Kitchen | | | 11'8'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25181722/133-steepleridge-street-kitchener