Maintenance, Insurance, Common Area Maintenance, Other, See Remarks, Parking
$265 MonthlyThe Dahlia now available in the popular Vista Hills Community! This spacious open concept condo features 3 bedrooms, 2 bathrooms and in suite laundry. The primary bedroom boasts an ensuite and walk in closet! The kitchen features granite countertops, an island for more prep space and looks into the great room, perfect for entertaining! Stainless fridge, stove and dishwasher and stacked white washer and dryer and a parking spot are included in the purchase price. For more information and other floor plans available please visit the Sales Centre located at 259 Sweet Gale Street. Sales Centre hours Monday-Wednesday from 4-7pm and Saturday and Sunday from 1-5pm (id:22076)
4:00 pm
Ends at:7:00 pm
Open house located at sales centre - 259 Sweet Gale Street, Waterloo.
4:00 pm
Ends at:7:00 pm
Open house located at sales centre - 259 Sweet Gale Street, Waterloo.
1:00 pm
Ends at:5:00 pm
Open house located at sales centre - 259 Sweet Gale Street, Waterloo.
1:00 pm
Ends at:5:00 pm
Open house located at sales centre - 259 Sweet Gale Street, Waterloo.
5:00 pm
Ends at:8:00 pm
Open house located at sales centre - 259 Sweet Gale Street, Waterloo.
MLS® Number | 40297914 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Equipment Type | Rental Water Softener, Water Heater |
Features | Southern Exposure, Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Under Construction |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1090 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R6-ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'3'' x 10'10'' | ||
Main Level | Bedroom | 10'1'' x 9'6'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'8'' x 9'5'' | ||
Main Level | Kitchen | 12'6'' x 10'1'' | ||
Main Level | Great Room | 12'8'' x 12'6'' |
https://www.realtor.ca/real-estate/24685161/142-foamflower-place-unit-d053-waterloo
Contact us for more information