2 Bedroom 1 Bathroom 850
Bungalow Central Air Conditioning Forced Air
$2,000 Monthly
Insurance
FULLY RENOVATED 2 Bedroom Detached property with Gorgeous Kitchen and Over sized backyard. Enjoy living in a nice neighborhood close to all amenities ,Parks ,Schools , Community center & More. This house features New SS Refrigerator, Dishwasher , Stove and main floor washer & Dryer, Central air cooling & Heating system. MOVE IN READY. (id:22076)
Property Details
MLS® Number | 40250276 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | Park/reserve |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 850 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Frontage | 72 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Laundry Room | | | 9'0'' x 5'0'' |
Main Level | 3pc Bathroom | | | 9'0'' x 4'1'' |
Main Level | Mud Room | | | 9'3'' x 7'6'' |
Main Level | Kitchen | | | 13'9'' x 11'4'' |
Main Level | Foyer | | | 7'1'' x 7'1'' |
Main Level | Bedroom | | | 9'4'' x 7'7'' |
Main Level | Bedroom | | | 9'4'' x 9'2'' |
Main Level | Living Room | | | 13'7'' x 13'2'' |
https://www.realtor.ca/real-estate/24397029/150-finkle-street-woodstock