3 Bedroom 1 Bathroom 1064 sqft
Bungalow Central Air Conditioning Forced Air
$2,500 Monthly
Updated 3-bedroom upper unit FOR RENT in the desirable Rosemount neighbourhood. Central location close to shopping, highways, and other downtown amenities. Easy commute to Guelph and Cambridge. This lovely home features a bright living/dining room and a spacious kitchen with pantry. 3 bedrooms on the main floor, 4 pc bathroom and in-unit laundry. Recently renovated with new flooring, freshly painted throughout and updated bath. Comes with an attached one car garage as well as driveway parking! The lovely fully fenced yard features mature trees and a large patio. Ideal for professionals, families, or downsizers. Basement is rented as a separate legal 2-bedroom apartment and is listed at $2100 monthly rent. Utilities extra. (id:22076)
Property Details
MLS® Number | 40656112 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Garage Door Opener |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1064 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 58 Ft |
Size Irregular | 0.159 |
Size Total | 0.159 Ac|under 1/2 Acre |
Size Total Text | 0.159 Ac|under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Living Room | | | 11'6'' x 17'7'' |
Main Level | Kitchen | | | 10'0'' x 12'9'' |
Main Level | Bedroom | | | 10'0'' x 9'0'' |
Main Level | Bedroom | | | 10'4'' x 11'8'' |
Main Level | Bedroom | | | 8'8'' x 11'8'' |
Main Level | 4pc Bathroom | | | 5'4'' x 7'7'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27488057/160-bruce-street-unit-main-kitchener