Welcome to your Summer Playground! It's Pool time! Call out to all families that need 4 spacious above grade bedrooms and a pool for all those hot summer days. Located in the most desirable Forest Hill area with easy access to highways and most amenities. It's only a short walk to Meinzinger Park, and all the trails you'll need for great family hikes, or a nice quiet evening walk. With the pool out back it's just like being on summer vacation every day. All the rooms are a very good size. The four bedrooms all have with closets that could actually fit a dresser! All bedrooms have large previously updated Windows overlooking the pool, There are two full baths, which is a bonus. The home has been updated top to bottom, and most main pool parts having been replaced. Also most Windows have been replaced and floors have been redone with an upgraded vinyl in the kitchen and lower Hall and foyer with new carpet in 2 bedrooms. The Living Room, Kitchen And Main Bath have very large brand new windows and do have hardwood floors! The large windows allow for a very bright home as well as helping with much needed cross breeze on those warmer days. The lighting has also been updated throughout this lovely home. Note all four bedrooms are Above Grade. Don't miss out! (id:22076)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40411511 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1418 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5'' x 10'3'' | ||
Second Level | Primary Bedroom | 13'9'' x 11'4'' | ||
Basement | Utility Room | 22'8'' x 11'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'6'' x 11'2'' | ||
Lower Level | Bedroom | 11'2'' x 11'10'' | ||
Lower Level | Bedroom | 11'2'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'5'' x 8'3'' | ||
Main Level | Living Room | 17'1'' x 11'2'' | ||
Main Level | Eat In Kitchen | 11'4'' x 11'1'' |
https://www.realtor.ca/real-estate/25582097/161-sweetbriar-drive-kitchener
Contact us for more information