2 Bedroom 1 Bathroom 630 sqft
None Hot Water Radiator Heat
$1,795 Monthly
Heat, Electricity, Water
Get a great start here! Spacious, lower level two bedroom apartment available in small building. This super convenient location beckons for your immediate attention. Very close to expressway, Big Box Stores and Restaurants on Ottawa. Down the street (three minute walk) from neighbourhood community centre. Note updated kitchen: quartz countertop, luxe modern white cabinets. Fridge and stove (glass top) included. Newer vanity/toilet in four piece bathroom. Modern lighting. Open concept living. Day light basement. Oversized windows. All inclusive rent - water, electricity and heat free - with surface parking for one vehicle available. Building is under new and inspired management. Pictures on this listing were prior to the current tenant moving in. Lease price based on double (two adult) occupancy. (id:22076)
Property Details
MLS® Number | 40616032 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Balcony, Laundry- Coin Operated, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 630 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 150 Ft |
Size Total Text | Unknown |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | 4pc Bathroom | | | 4'10'' x 7'11'' |
Basement | Primary Bedroom | | | 13'7'' x 9'7'' |
Basement | Bedroom | | | 7'11'' x 11'11'' |
Basement | Living Room | | | 10'6'' x 7'11'' |
Basement | Kitchen | | | 7'1'' x 18'3'' |
https://www.realtor.ca/real-estate/27131865/163-chandler-drive-unit-9-kitchener