Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water
$375 MonthlyAttention Investors and First Time Home Buyers. Welcome to 165 Green Valley Drive Condominium Townhouse. This home offers the ideal location for shopping, schools, churches, public parks, nature trails, Conestoga College and the 401 Hwy for commuters. Stepping inside you will be treated by an updated kitchen, complete with granite countertops and open concept layout. Upstairs there are three good sized bedrooms and a 4pc washroom. Enjoy your private patio with direct access from your living room. The basement is unfinished with the potential for a home office, exercise room, gaming room etc.. Book your showing today. This opportunity won't last long. OFFERS ANYTIME (id:22076)
MLS® Number | 40239925 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 947 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Second Level | Bedroom | 12'2'' x 7'2'' | ||
Second Level | Bedroom | 14'3'' x 9'2'' | ||
Second Level | Primary Bedroom | 13'2'' x 9'2'' | ||
Main Level | Kitchen | 27'3'' x 15'5'' | ||
Main Level | Foyer | 6'0'' x 5'8'' |
https://www.realtor.ca/real-estate/24392428/165-green-valley-drive-unit-3-kitchener
Contact us for more information