3 Bedroom 2 Bathroom 1115.2800
Bungalow Fireplace Central Air Conditioning Forced Air
$499,900
Welcome to 173 Park Row where possibilities are unlimited. This fantastic home is siting on 0.31 acre of land and right across the park on a very quiet street. Perfect combination between nature and city. If you like campfires or to grow your own vegetables this might be perfect spot for you. There are currently 5 vegetable gardens with sprinkler system in place. This 3 bedroom 2 bath open concept bungalow is carpet free and ready for new owners. Most recent update is beautiful cherry wood kitchen that makes entertainers dream come true . Island with wine rack. granite countertops, stainless steel appliances and gas stove. Furnace and AC are only 3 years old. Ample parking space between single car garage and driveway for 3 cars. Don't miss it !!! (id:22076)
Property Details
MLS® Number | 40256103 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Shingles |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1115.2800 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 206 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1/2 Acre |
Size Total Text | 0.31 Ac|under 1/2 Acre |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Utility Room | | | 16'11'' x 12'2'' |
Basement | Recreation Room | | | 25'6'' x 16'5'' |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'5'' x 10'0'' |
Main Level | Bedroom | | | 10'1'' x 9'3'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 9'9'' x 10'8'' |
Main Level | Dining Room | | | 8'2'' x 12'8'' |
Main Level | Kitchen | | | 11'9'' x 10'0'' |
Main Level | Living Room | | | 16'11'' x 12'2'' |
https://www.realtor.ca/real-estate/24382820/173-park-row-woodstock