3 Bedroom 4 Bathroom 2063
2 Level Fireplace Central Air Conditioning Forced Air
$1,119,900Maintenance,
$125 Monthly
Absolutely stunning unit at the Biltmore towns! If you're looking for the Wow Factor in the downtown area this is an excellent option for you. This NetZero-ready home spared no expense on upgrades to the unit, hardwood floors, granite countertops, high-end appliances, light fixtures, bathroom upgrades & a recently finished basement featuring a 2 pcs bathroom, rec room, and home gym! Looking for a low-maintenance yard? The private backyard with a gas BBQ provides the perfect space for those warm summer nights. Or, enjoy the private second-story porch off the primary bedroom. Come and see this beautiful unit for yourself, absolutely nothing has been overlooked here. (id:22076)
Property Details
MLS® Number | 40476825 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Equipment Type | Rental Water Softener |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Water Softener, Washer, Range - Gas, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2063 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R.3b-22 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Primary Bedroom | | | 24'7'' x 11'11'' |
Second Level | Den | | | 11'11'' x 7'9'' |
Second Level | Bedroom | | | 13'5'' x 8'10'' |
Second Level | Bedroom | | | 13'5'' x 10'11'' |
Second Level | Full Bathroom | | | 11'11'' x 5'11'' |
Second Level | 4pc Bathroom | | | 7'5'' x 7'3'' |
Basement | Utility Room | | | 11'8'' x 5'9'' |
Basement | Recreation Room | | | 19'8'' x 18'4'' |
Basement | Gym | | | 11'0'' x 9'5'' |
Basement | 2pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 17'3'' x 12'0'' |
Main Level | Kitchen | | | 17'3'' x 8'2'' |
Main Level | Foyer | | | 8'9'' x 9'4'' |
Main Level | Dining Room | | | 12'0'' x 7'1'' |
Main Level | 2pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/26018635/179-morris-street-guelph