5 Bedroom 5 Bathroom 4741.7100
Indoor Pool Central Air Conditioning Baseboard Heaters, Forced Air Landscaped
$1,099,000
This is your chance to own a piece of Tillsonburg history! This beautifully updated and immaculately maintained home was originally a barn that has been converted into a unique and one-of-a-kind home. With 5 bedrooms, including 2 primary bedrooms, 5 bathrooms, a turret, and a great room accented with luxurious California redwood this property is perfect for a large family or someone who loves to entertain. The primary bedrooms are large and have plenty of closet space, including a secret room, while the workshop provides the perfect space for tinkering or hobbies. But the real stars of this home are the indoor pool, hot tub and sauna - perfect for relaxing after a long day or enjoying on a cold winter night. Plus, with conservation land right behind the house, you'll forever enjoy plenty of privacy and tranquillity. Don't miss this one - call today! (id:22076)
Property Details
MLS® Number | 40340221 |
Property Type | Single Family |
Features | Cul-de-sac, Ravine, Automatic Garage Door Opener |
Parking Space Total | 12 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Stove, Water Softener, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 4741.7100 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 117 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Full Bathroom | | | 20'0'' x 13'1'' |
Second Level | Bonus Room | | | 23'11'' x 26'6'' |
Second Level | Storage | | | 8'6'' x 3'8'' |
Second Level | Den | | | 7'10'' x 9'6'' |
Second Level | Primary Bedroom | | | 19'5'' x 15'8'' |
Basement | Games Room | | | 28'10'' x 11'6'' |
Basement | 3pc Bathroom | | | 9'1'' x 8'0'' |
Basement | Laundry Room | | | 5'11'' x 7'6'' |
Basement | Other | | | 25'10'' x 32'8'' |
Basement | Recreation Room | | | 11'7'' x 37'3'' |
Basement | Storage | | | 8'7'' x 8'6'' |
Basement | Storage | | | 7'1'' x 12'7'' |
Basement | Sauna | | | 8'3'' x 5'11'' |
Lower Level | Full Bathroom | | | 7'6'' x 8'9'' |
Lower Level | 4pc Bathroom | | | 5'0'' x 7'5'' |
Lower Level | Primary Bedroom | | | 23'1'' x 11'5'' |
Lower Level | Bedroom | | | 11'3'' x 11'0'' |
Lower Level | Bedroom | | | 11'3'' x 11'5'' |
Lower Level | Storage | | | 3'0'' x 4'5'' |
Main Level | 2pc Bathroom | | | 5'0'' x 5'5'' |
Main Level | Bedroom | | | 17'4'' x 9'1'' |
Main Level | Breakfast | | | 5'3'' x 7'2'' |
Main Level | Storage | | | 7'4'' x 11'10'' |
Main Level | Den | | | 7'6'' x 9'2'' |
Main Level | Dining Room | | | 25'2'' x 19'9'' |
Main Level | Kitchen | | | 14'7'' x 13'0'' |
Main Level | Living Room | | | 24'7'' x 25'0'' |
Main Level | Office | | | 18'0'' x 17'8'' |
https://www.realtor.ca/real-estate/25002443/18-stubbs-court-tillsonburg