OPPORTUNITY KNOCKS at 186 Nelson St E. Legal Duplex Investment opportunity or mortgage helper, on a spacious lot in the growing town of Goderich on the shores of Lake Huron. The property consists of a one bedroom, one bath upper unit and a main floor 2 bedroom, one bath unit. Each unit has it own separate parking and the main floor unit has in-suite laundry hook-ups. Tenants are on month to month leases. Walking distance to the iconic Courthouse Square, the downtown core, shopping, schools, the hospital and groceries. Steps to the Maitland River and the Goderich Millennium Trail and just a short drive to the 3 beaches this pretty town has to offer. The property is commutable to Bruce Power as well as many other energy, manufacturing or agricultural industries located in Bruce & Huron County. Enjoy a good quality of life in Goderich with local festivals, farmer's markets, art shows, live music and much more that create a strong sense of community. (id:22076)
MLS® Number | 40501769 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | None |
Exterior Finish | Insul Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2059 |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 52 Ft |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1/2 Acre |
Size Total Text | 0.12 Ac|under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/26250220/186-nelson-street-e-goderich
Contact us for more information