4 Bedroom 1 Bathroom 1266.7400
Central Air Conditioning Forced Air
$720,000
Welcome to Beautiful Detached house, with 50x132 Lot, backing off to the park, Perfect property to build basement apartment as well as Backyard house or ADU close to Mohawk College. There are 2 bedrooms on main floor and primary bedroom upstairs. Separate entrance to basement ideally for in-law suite. Walk to Step into the summer through the well designed extra-large patio doors that lead to an amazing and well-kept deck. This newly renovated detached house is located in an amazing family-centric neighborhood nearby schools, grocery stores and other convenient amenities. This house is located within walking distance to Mohawk College and a short drive from St. Josephs Healthcare Hospital, Hamilton Go Centre and so much more. Updates: New kitchen, new flooring, paint and much more. (id:22076)
Property Details
MLS® Number | 40483004 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal, Other, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1266.7400 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Primary Bedroom | | | 19'11'' x 13'4'' |
Basement | Bonus Room | | | Measurements not available |
Basement | Laundry Room | | | Measurements not available |
Basement | Recreation Room | | | 13'7'' x 21'4'' |
Basement | Bedroom | | | 13'0'' x 14'3'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 9'8'' x 10'6'' |
Main Level | Bedroom | | | 10'4'' x 10'10'' |
Main Level | Kitchen | | | 8'6'' x 13'4'' |
Main Level | Dining Room | | | 8'6'' x 17'3'' |
Main Level | Living Room | | | 17'3'' x 10'10'' |
https://www.realtor.ca/real-estate/26068623/190-east-8th-street-hamilton