2 Bedroom 3 Bathroom 1536
2 Level Central Air Conditioning Forced Air Waterfront
$699,900
AMAZING VIEW OF THE WATER & GREAT AIRBNB POTENTIAL!! Welcome to this great two storey detached stone home that backs onto the beautiful Mill Pond in Hespeler. Enjoy the breathtaking scenery right within the city! This home offers just over 1500 square feet of finished living space on the upper levels. The main levels includes a living room, dedicated dining area, kitchen, home office and a full bathroom. Upstairs features two extremely spacious bedrooms, including the primary bedroom that has beautiful vaulted ceilings. The second bedroom has a stunning view of Mill Pond and both bedrooms have direct access to the full bathroom. The basement is finished and offers in-law suite potential. Excellent location! Close to great schools such as St. Benedict, Golf Collegiate and Jacob Hespeler. You will never run out of things to do being a short drive to Hespeler Rd which offers plenty of restaurants, shopping, gyms, movies, groceries and more! Book your private showing today! (id:22076)
Property Details
MLS® Number | 40366138 |
Property Type | Single Family |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Water Front Name | Mill Pond |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1885 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1536 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Ponds |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom | | | 20'5'' x 8'7'' |
Second Level | 3pc Bathroom | | | 8'9'' x 5'10'' |
Second Level | Primary Bedroom | | | 20'5'' x 13'1'' |
Basement | Utility Room | | | 5'8'' x 3'8'' |
Basement | 3pc Bathroom | | | 5'11'' x 8'5'' |
Basement | Kitchen | | | 11'5'' x 7'11'' |
Basement | Other | | | 13'7'' x 10'0'' |
Main Level | Office | | | 8'5'' x 8'4'' |
Main Level | 3pc Bathroom | | | 8'5'' x 6'0'' |
Main Level | Kitchen | | | 11'4'' x 11'8'' |
Main Level | Dining Room | | | 8'10'' x 12'11'' |
Main Level | Living Room | | | 10'11'' x 16'4'' |
Main Level | Foyer | | | 8'10'' x 2'11'' |
https://www.realtor.ca/real-estate/25194108/197-queen-street-e-cambridge