3 Bedroom 1 Bathroom 1110
Central Air Conditioning Forced Air
$829,900
In a stunning location at the edge of Elora, this family home enjoys incredible views of farmland & skies. The 3 bedroom, 4 level side split has had many upgrades, the main level totally transformed into an open concept living space with a beautifully vaulted and coffered ceilings. Kitchen is well laid out, open to living room with bay window & walk out from the dining room to the large private deck with enough space to entertain the whole family. On the lower level, you will find a huge family room with cozy gas fireplace. The basement is partly finished with a den and a large laundry storage area. Homes with a nice big lot like this don't come up often, call today for your private viewing. (id:22076)
Property Details
MLS® Number | 40257607 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Country Residential, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1110 |
Type | House |
Utility Water | Well |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 161 Ft |
Size Frontage | 94 Ft |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1/2 Acre |
Size Total Text | 0.35 Ac|under 1/2 Acre |
Zoning Description | R1a |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom | | | 10'2'' x 8'5'' |
Second Level | Primary Bedroom | | | 13'5'' x 10'0'' |
Second Level | Bedroom | | | 11'1'' x 8'11'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Basement | Den | | | 16'11'' x 11'1'' |
Lower Level | Family Room | | | 24'10'' x 18'10'' |
Main Level | Kitchen | | | 13'2'' x 10'9'' |
Main Level | Dining Room | | | 10'6'' x 10'9'' |
Main Level | Foyer | | | 5'5'' x 4'7'' |
Main Level | Living Room | | | 17'3'' x 9'1'' |
https://www.realtor.ca/real-estate/24401211/2-hill-street-elora