Maintenance, Landscaping, Other, See Remarks, Water, Parking
$698.85 MonthlyWelcome to Unit 165 at 2050 Upper Middle Road in Burlington! This beautiful home features three spacious bedrooms that are bathed in natural light. The primary bedroom is a true retreat with its serene ravine view, walk-through ensuite, and wall-to-wall closet. On the main floor, you'll love the cozy living environment where the open kitchen and dining area flow seamlessly into a high-ceiling living room that opens up to the backyard deck—perfect for entertaining or just relaxing. Plus, you'll never have to worry about clearing snow off your car in the winter, thanks to the two underground secured parking spaces conveniently located close to the unit. This home truly combines comfort, convenience, and a picturesque setting! Living in this well sought after Brant Hills neighbourhood offers convenient access to a variety of amenities, including the Brant Hills Community Centre and Library with its indoor recreational complex, sports fields, and tennis courts. Nearby shopping options include Beacon Hill shopping plaza and Burlingwood Centre. The neighborhood is also close to parks, schools, hiking trails, and major highways like the 407 and Q.E.W., making it ideal for families and outdoor enthusiasts. (id:22076)
MLS® Number | 40666432 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Ravine |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1698.75 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Hospital, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'9'' x 8'10'' | ||
Second Level | Bedroom | 10'1'' x 9'9'' | ||
Second Level | Bedroom | 8'10'' x 15'2'' | ||
Second Level | Primary Bedroom | 17'0'' x 12'6'' | ||
Basement | Utility Room | 6'8'' x 17'2'' | ||
Basement | Den | 12'3'' x 16'1'' | ||
Basement | Recreation Room | 18'2'' x 11'4'' | ||
Main Level | 2pc Bathroom | 4'0'' x 6'2'' | ||
Main Level | Dining Room | 9'9'' x 8'6'' | ||
Main Level | Kitchen | 9'9'' x 8'10'' | ||
Main Level | Living Room | 19'3'' x 12'4'' |
https://www.realtor.ca/real-estate/27626461/2050-upper-middle-road-unit-165-burlington
Contact us for more information