5 Bedroom 3 Bathroom 3812
Ductless Baseboard Heaters, In Floor Heating, Hot Water Radiator Heat Waterfront On River
$1,095,000
Unique stone home extensively renovated in 2008 currently two separate units but could be converted to one. Main unit in rear consists of spacious living room and kitchen area, bathroom, bedroom and upstairs large master bedroom with ensuite, another bedroom and family room area. Walk out from this unit to the beautiful rear yard with large covered patio area. Front unit has living room, kitchen, dining area and upstairs two bedrooms and a bathroom. This property is located just minutes from downtown Fergus and backs on to the Grand River. Contact us today so you don't miss your opportunity to view this wonderful property! (id:22076)
Property Details
MLS® Number | 40463869 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
Equipment Type | None |
Features | Conservation/green Belt, Golf Course/parkland |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Grand River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Water Softener, Gas Stove(s) |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Type | Baseboard Heaters, In Floor Heating, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3812 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom | | | 20'0'' x 10'4'' |
Second Level | Primary Bedroom | | | 20'1'' x 15'3'' |
Second Level | 4pc Bathroom | | | 20'0'' x 10'4'' |
Second Level | Storage | | | 15'9'' x 5'2'' |
Second Level | Storage | | | 15'10'' x 3'6'' |
Second Level | Primary Bedroom | | | 15'9'' x 15'6'' |
Second Level | Den | | | 12'1'' x 21'9'' |
Second Level | Bedroom | | | 12'0'' x 10'5'' |
Second Level | Full Bathroom | | | 15'9'' x 7'10'' |
Main Level | Living Room | | | 16'8'' x 20'7'' |
Main Level | Kitchen | | | 19'8'' x 15'3'' |
Main Level | Utility Room | | | 8'8'' x 3'0'' |
Main Level | Storage | | | 3'4'' x 2'10'' |
Main Level | Living Room | | | 15'4'' x 11'10'' |
Main Level | Laundry Room | | | 5'10'' x 8'9'' |
Main Level | Kitchen | | | 15'4'' x 12'1'' |
Main Level | Dining Room | | | 15'4'' x 8'3'' |
Main Level | Bedroom | | | 11'7'' x 10'7'' |
Main Level | 4pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25906888/215-queen-street-w-fergus