2 Bedroom3 Bathroom2650
2 LevelCentral Air Conditioning
$442,000
beautifully maintained 2 Bedroom 3 bath home in the heart of Tillsonburg's business district.. Ample parking and easy access. 3rd bedroom was converted into an upstairs laundry room. Hardwood on main floor, large dining room and kitchen. This exquisite home features a huge wrap around front porch and a nicely landscaped front yard. 2 parking spaces and one carport with shed for storage. A 600 sq. ft. addition was added on to the rear of the home to accommodate a hair salon. Addition features a 2 pc. bath and an office to do all your paperwork. Blown in insulation was done in 2017, Roof 2018, new windows 2017. All window coverings plus all appliances are included. The newer addition on the back of the home can be easily made into an apartment for that extra income (mortgage helper). (id:22076)
Property Details
MLS® Number | 40052273 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Double Width Or More Driveway |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2650 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | '09'' x 17'00'' |
Second Level | Primary Bedroom | | | 17'00'' x 16'00'' |
Second Level | Bedroom | | | 16'00'' x 16'00'' |
Second Level | 4pc Bathroom | | | '09'' x 13'00'' |
Basement | Other | | | 30'00'' x 30'00'' |
Main Level | 2pc Bathroom | | | |
Main Level | 2pc Bathroom | | | |
Main Level | Office | | | 6'00'' x 10'00'' |
Main Level | Workshop | | | 18'00'' x 36'00'' |
Main Level | Kitchen | | | '09'' x 15'00'' |
Main Level | Dining Room | | | 12'00'' x 15'00'' |
Main Level | Living Room | | | 15'00'' x 27'00'' |
https://www.realtor.ca/real-estate/22673576/22-london-street-e-tillsonburg