12 Bedroom7 Bathroom3550
BungalowCentral Air ConditioningForced Air
$1,600,000
Three homes in one! A perfect opportunity for in-laws, multigenerational families, co-living and/or rental income within 3 separate legal units with 4 separate entrances and 5800 sq ft of living space.. Pick a unit for yourself and pay the mortgage with the rent. All dwellings are well maintained, carpet-free with tasteful finishes throughout. The self-contained bungalow boasts 2 main floor bedrooms, a bathroom with ensuite privileges plus living, dining, kitchen, and a lower level bedroom, office or bonus room, Recroom, a bathroom and laundry. In the addition, the larger 7 bedroom unit has 5 bedrooms and 2 bathrooms on the second level and the main level has 2 bedrooms, living room, kitchen, ensuite, second bathroom and laundry. The 3rd unit in the lower level of the addition contains 2 bedrooms, a kitchen, living, bathroom and shared laundry. Roof, furnace and a/c were updated in 2015. Ample parking for 10 cars. This amazing property is located conveniently close to the expressway/401 corridor & Fairview Park mall. Walk to Wilson park, Schneider Creek and Kingsdale Community Centre. A must-see! (id:22076)
Property Details
MLS® Number | 40079118 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 12 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3550 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9'50'' x 11'80'' |
Second Level | Bedroom | | | 9'50'' x 11'80'' |
Second Level | Bedroom | | | 12'80'' x 9'30'' |
Second Level | Bedroom | | | 9'50'' x 11'80'' |
Second Level | Bedroom | | | 12'80'' x 9'30'' |
Second Level | 4pc Bathroom | | | 10'0'' x 5'0'' |
Second Level | 4pc Bathroom | | | 11'0'' x 5'0'' |
Basement | Laundry Room | | | 10'0'' x 10'0'' |
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Living Room | | | 21'40'' x 9'30'' |
Basement | Kitchen | | | 13'80'' x 12'0'' |
Basement | Bedroom | | | 5'0'' x 8'0'' |
Basement | Bedroom | | | 8'0'' x 10'0'' |
Basement | 4pc Bathroom | | | 5'80'' x 8'30'' |
Basement | Bonus Room | | | 11'20'' x 9'0'' |
Basement | Recreation Room | | | 22'0'' x 11'10'' |
Basement | Laundry Room | | | 10'10'' x 11'10'' |
Basement | Bedroom | | | 10'50'' x 10'30'' |
Main Level | 3pc Bathroom | | | 5'0'' x 6'20'' |
Main Level | 4pc Bathroom | | | 7'0'' x 6'20'' |
Main Level | Kitchen | | | 13'80'' x 12'0'' |
Main Level | Living Room | | | 21'40'' x 9'30'' |
Main Level | Bedroom | | | 18'0'' x 7'80'' |
Main Level | Bedroom | | | 18'0'' x 8'50'' |
Main Level | 4pc Bathroom | | | 9'80'' x 11'20'' |
Main Level | Kitchen | | | 13'0'' x 9'10'' |
Main Level | Dining Room | | | 13'0'' x 9'10'' |
Main Level | Living Room | | | 12'80'' x 13'80'' |
Main Level | Bedroom | | | 12'10'' x 11'30'' |
Main Level | Bedroom | | | 9'20'' x 9'20'' |
https://www.realtor.ca/real-estate/22919652/221-vanier-drive-kitchener