3 Bedroom 3 Bathroom 1635
Central Air Conditioning Forced Air
$799,900
Legal 2 unit home with a bachelor apartment in the front and a three bedroom, 2 level, home at the back. The front unit offers the next owners flexibility as this could be used as a nice, home office, or rent it out as a bachelor suite for some extra income. Fabulous rear yard with a large deck and privacy fencing makes this a great space for your next summer bbq. Read attachments to see all the updates done under the care of these owners. Offers anytime with 48 hours irrevocable. (id:22076)
Property Details
MLS® Number | 40257071 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Metal |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1635 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1b |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 4pc Bathroom | | | 6'5'' x 6'6'' |
Second Level | Bedroom | | | 15'8'' x 8'6'' |
Second Level | Primary Bedroom | | | 19'6'' x 12'0'' |
Second Level | Bedroom | | | 13'3'' x 10'4'' |
Main Level | 2pc Bathroom | | | 7'0'' x 3'5'' |
Main Level | Living Room | | | 13'0'' x 13'0'' |
Main Level | Dinette | | | 13'0'' x 6'0'' |
Main Level | Kitchen | | | 13'0'' x 13'0'' |
Main Level | 3pc Bathroom | | | 5'0'' x 4'0'' |
Main Level | Living Room | | | 13'0'' x 12'0'' |
Main Level | Dining Room | | | 12'0'' x 7'8'' |
Main Level | Kitchen | | | 8'4'' x 6'5'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24386490/223-grange-street-guelph