Nestled on a spacious, tree-lined lot, this charming bungalow exudes warmth and character. Plenty of space for outdoor living, with a manicured lawn, mature trees that provide privacy and shade on a 55x120 ft LOT. Inside, the home is just as inviting, vinyl plank floors run throughout (5yrs old), large windows that allow natural light to pour in (less than 6yrs old), and an updated kitchen (5yrs old) thoughtfully designed with modern appliances. The main floor has 3 bedrooms, one of the bedrooms has a sliding glass door to the backyard, and a 4pc bath (3yrs old). With a SEPERATE ENTRANCE to the fully finished basement which has a large 3pc bath, workshop space, laundry room and a den/office space as well as plenty of space for a rec room/family room. Close to many amenities such as the hospital, schools, parks, grocery, banks, bus routes and so much more. (id:22076)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40678935 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1993 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'0'' x 9'2'' | ||
Basement | Laundry Room | 10'11'' x 7'9'' | ||
Basement | Recreation Room | 11'9'' x 23'10'' | ||
Basement | Bonus Room | 11'9'' x 12'0'' | ||
Basement | Office | 10'8'' x 10'11'' | ||
Basement | 3pc Bathroom | 11'2'' x 6'9'' | ||
Main Level | Bedroom | 8'6'' x 10'11'' | ||
Main Level | Living Room | 12'3'' x 19'1'' | ||
Main Level | Kitchen | 11'9'' x 10'1'' | ||
Main Level | Bedroom | 11'10'' x 9'1'' | ||
Main Level | Primary Bedroom | 12'3'' x 11'12'' | ||
Main Level | 4pc Bathroom | 8'5'' x 5'0'' |
https://www.realtor.ca/real-estate/27692036/23-dumbarton-street-guelph
Contact us for more information