4 Bedroom2 Bathroom1697
2 LevelCentral Air ConditioningForced Air
$599,900
DOWNTOWN! Great central location close to the downtown Kitchener hub & Grand River transit line! Large enclosed front porch with new vinyl plank flooring! Entrance foyer leads to living & dining rooms with hardwood flooring & original wood trim. Main floor laundry/mudroom with walkout to deck. Upper level offers 3 bedrooms plus 2 offices. Third floor loft provides additional living space. Detached garage & exceptionally deep (166) lot. Separate entrance to lower level. Zoning allows for a duplex. Excellent value for those looking for a character home in the core! (id:22076)
Property Details
MLS® Number | 40093214 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Features | Park Setting, Park/reserve |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1697 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Office | | | 7'10'' x 7'2'' |
Second Level | Office | | | 9'0'' x 7'5'' |
Second Level | Bedroom | | | 10'9'' x 8'0'' |
Second Level | Bedroom | | | 11'4'' x 10'2'' |
Second Level | Primary Bedroom | | | 11'4'' x 10'2'' |
Third Level | Loft | | | 18'0'' x 10'0'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Kitchen | | | 11'0'' x 8'0'' |
Basement | Living Room | | | 11'0'' x 10'4'' |
Basement | Bedroom | | | 10'4'' x 9'0'' |
Main Level | Laundry Room | | | 9'6'' x 8'0'' |
Main Level | Kitchen | | | 13'9'' x 10'5'' |
Main Level | Dining Room | | | 14'0'' x 11'6'' |
Main Level | Living Room | | | 11'6'' x 11'0'' |
Main Level | Foyer | | | 8'0'' x 6'0'' |
Main Level | Porch | | | 18'0'' x 11'0'' |
https://www.realtor.ca/real-estate/23029954/238-victoria-street-s-kitchener