4 Bedroom 2 Bathroom 1015
Bungalow Fireplace Inground Pool Central Air Conditioning Forced Air
$805,000
*POOL*Looking for your dream home? Look no further than this stunning 3 bedroom, 2 bathroom bungalow in a highly desirable neighbourhood. This home is sure to impress with its updated upper level and open basement that you can design to suit your personal style and needs.The main floor boasts an open concept living and dining area, perfect for entertaining family and friends. The upper level of this home has been recently updated with new finishes, providing a fresh and modern feel. The 3 bedrooms on this level are perfect for a growing family, also includes a bonus room in the basement. This home truly has it all. The in ground pool is perfect for cooling off on hot summer days and entertaining guests. The yard is fully fenced and landscaped, offering privacy and a great space for kids and pets to play. Located in a highly desirable neighbourhood, this home is close to excellent schools, downtown, and amenities. The community offers a great quality of life, with parks, shops, and restaurants just a short distance away. This stunning bungalow has everything you need and more! Don't miss your chance to make it your forever home. (id:22076)
Property Details
MLS® Number | 40420803 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1015 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Utility Room | | | 11'11'' x 12'7'' |
Basement | Storage | | | 7'6'' x 6'0'' |
Basement | Recreation Room | | | 22'11'' x 28'3'' |
Basement | Bedroom | | | 10'9'' x 10'0'' |
Basement | 3pc Bathroom | | | 6'3'' x 6'8'' |
Main Level | Living Room | | | 12'3'' x 15'11'' |
Main Level | Kitchen | | | 10'11'' x 9'3'' |
Main Level | Dining Room | | | 11'1'' x 8'9'' |
Main Level | Bedroom | | | 12'1'' x 8'0'' |
Main Level | Bedroom | | | 8'6'' x 9'3'' |
Main Level | Bedroom | | | 11'0'' x 12'5'' |
Main Level | 4pc Bathroom | | | 8'5'' x 7'2'' |
https://www.realtor.ca/real-estate/25591332/24-beechwood-road-cambridge