2 Bedroom 1 Bathroom 750
Bungalow Fireplace None
$624,900
Opportunity knocks! This is your chance to get into the market with this affordable 1 level , 750 sq ft, 2 bedroom, 1 bath, century home located close to all the downtown amenities Fergus has to offer. Fully fenced Private backyard with large deck and gazebo. And as a bonus, garage is the perfect powered workshop ! It will need your personal touch to update, renovate and make it your own. Call now to book your private viewing. (id:22076)
Property Details
MLS® Number | 40254298 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Rental Water Softener, Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Unknown |
Stories Total | 1 |
Size Interior | 750 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 84 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Porch | | | 5'0'' x 9'0'' |
Main Level | Bedroom | | | 7'0'' x 9'0'' |
Main Level | Bedroom | | | 7'6'' x 8'6'' |
Main Level | Living Room | | | 14'0'' x 11'0'' |
Main Level | Eat In Kitchen | | | 14'0'' x 9'6'' |
https://www.realtor.ca/real-estate/24365572/249-hill-street-e-fergus