4 Bedroom 4 Bathroom
Fireplace Air Exchanger, Ventilation System Heat Pump Landscaped
$5,500 Monthly
Unrivaled design & high-performance engineering bring modern comfort. This luxury home has 3 decks, A separated caregiver suite on the main and a large lot. The home delivers a flexible floor plan to accommodate dynamic lifestyles including 1150sf green roof with deck, a warm wood burning hearth, relaxing sauna, yoga space, 4 season sunroom (winter garden) and a flexible floor plan to accommodate changing lifestyles. The 258sf caregiver/guest suite provides additional flexibility for home practitioners, with ensuite bath, integrated murphy bed & office desk. The garage has EV charging. This affluent home was built using the most advanced and durable building systems available today. One year lease. (id:60913)
Property Details
MLS® Number | X10426882 |
Property Type | Single Family |
Community Name | Exhibition Park |
Features | Wheelchair Access, Carpet Free, Solar Equipment, Sauna |
Parking Space Total | 2 |
Structure | Deck, Porch, Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dryer, Microwave, Refrigerator, Stove, Washer |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Ventilation System |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Flooring Type | Concrete |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 192 Ft ,1 In |
Size Frontage | 52 Ft ,8 In |
Size Irregular | 52.71 X 192.11 Ft |
Size Total Text | 52.71 X 192.11 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Office | 3.9 m | 2.13 m | 3.9 m x 2.13 m |
Second Level | Other | | | Measurements not available |
Second Level | Primary Bedroom | 3.54 m | 4.6 m | 3.54 m x 4.6 m |
Second Level | Bedroom | 2.93 m | 3.41 m | 2.93 m x 3.41 m |
Second Level | Bedroom | 2.83 m | 3.35 m | 2.83 m x 3.35 m |
Main Level | Living Room | 3.66 m | 4.82 m | 3.66 m x 4.82 m |
Main Level | Dining Room | 3.96 m | 4.82 m | 3.96 m x 4.82 m |
Main Level | Kitchen | 2.74 m | 4.82 m | 2.74 m x 4.82 m |
Main Level | Pantry | 1.77 m | 2.6 m | 1.77 m x 2.6 m |
Main Level | Bedroom | 4.7 m | 4.88 m | 4.7 m x 4.88 m |
Main Level | Sunroom | 4.7 m | 1.9 m | 4.7 m x 1.9 m |
Main Level | Exercise Room | 3.84 m | 2.32 m | 3.84 m x 2.32 m |
https://www.realtor.ca/real-estate/27657090/274-kathleen-street-guelph-exhibition-park-exhibition-park