Welcome to 280 Macdonald Drive in North Woodstock. This well-built 3-bedroom, 2-bathroom four level backsplit, built in 1973, has been lovingly maintained by the original owners. Step inside the 3-season sunroom (previously a carport) and find a family home that is clean, bright, and spacious. The kitchen includes amazing cupboard and counter space with moveable island. The living room / dining room with large bay window is bright and spacious. Three good-sized bedrooms and a 4-pc bath are found on the upper level. On the lower level is the finished recreation room with gas fireplace, walk-up to the backyard patio and large windows allowing natural light to stream in. A 3-piece bath is conveniently located on this level. The basement laundry / utility room includes incredible storage space. Outside is a fully fenced and beautifully landscaped backyard with a newer shed - a gardeners paradise. There is a reason the current owners have lived in this home for 50 years. The neighborhood and layout of this home are amazing. Don’t let this opportunity pass you by. (id:22076)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40510821 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Brick Veneer |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 952.0100 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'7'' x 4'10'' | ||
Second Level | Bedroom | 10'5'' x 9'9'' | ||
Second Level | Bedroom | 10'5'' x 9'9'' | ||
Second Level | Primary Bedroom | 13'10'' x 11'7'' | ||
Basement | Utility Room | 23'0'' x 16'4'' | ||
Lower Level | 3pc Bathroom | 7'10'' x 5'9'' | ||
Lower Level | Recreation Room | 22'1'' x 19'11'' | ||
Main Level | Living Room/dining Room | 17'0'' x 12'8'' | ||
Main Level | Kitchen | 16'10'' x 11'8'' | ||
Main Level | Sunroom | 20'9'' x 11'8'' |
https://www.realtor.ca/real-estate/26260653/280-macdonald-drive-woodstock
Contact us for more information