Pride of ownership is evident in this charming 3 bedroom, 2 bathroom detached bungalow! The open-concept living/dining area is perfect for entertaining and boast an abundance of natural light and offers access from the sliding doors to the meticulously manicured and fully fenced private backyard. The modern yet homey kitchen features modern backsplash, stainless steel appliances and a custom built bench and shelves complete with a picturesque window. The lower level offers additional living space, 3pc bathroom and a 3rd bedroom ideal for guests or a home office. Many upgrades include : Roof, main floor flooring/baseboards, stove and range (2018), Doors, windows, washer/dryer (2019), gate and fence (2020), front porch (2021), A/C, water on demand (2022), basement bathroom (2023). Close to all amenities, schools, recreation centre and public transport. Don't miss an opportunity to make this your new home. Literally a turn key investment! (id:22076)
2:00 am
Ends at:4:00 pm
2:00 am
Ends at:4:00 pm
MLS® Number | 40475796 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 985 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-18 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'5'' x 9'3'' | ||
Basement | Recreation Room | 18'5'' x 10'8'' | ||
Main Level | Bedroom | 16'1'' x 7'11'' | ||
Main Level | Primary Bedroom | 17'1'' x 8'4'' | ||
Main Level | Living Room | 20'5'' x 11'7'' | ||
Main Level | Dining Room | 7'10'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'8'' x 9'10'' |
https://www.realtor.ca/real-estate/26013847/30-crossingham-drive-guelph
Contact us for more information