Maintenance, Insurance, Landscaping, Property Management, Parking
$378.43 MonthlyAvailable for lease! Welcome to this charming 2 bed, 2 bath townhome that perfectly balances comfort and convenience. The main floor features an updated kitchen and modern flooring, creating a cozy, open-concept living space ideal for entertaining. With affordable pricing and proximity to schools, parks, and the Woolwich Rec Centre, this home is perfect for first-time buyers, investors, and those looking to downsize. Enjoy a quick 15-minute commute to Waterloo and the St. Jacobs Market, while the finished basement offers additional living space to suit your needs. Step outside to the back deck, perfect for BBQs and relaxing outdoors, and take advantage of the new water heater for added peace of mind. This townhome truly has it all! (id:22076)
MLS® Number | 40681385 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1038 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'7'' x 9'1'' | ||
Second Level | Bedroom | 18'4'' x 10'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'9'' x 11'6'' | ||
Basement | Laundry Room | 20'9'' x 8'0'' | ||
Basement | Cold Room | 5'1'' x 9'8'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'10'' x 13'3'' | ||
Main Level | Kitchen | 14'3'' x 8'2'' | ||
Main Level | Dining Room | 7'1'' x 11'5'' |
https://www.realtor.ca/real-estate/27688714/30-flamingo-drive-unit-3-elmira
Contact us for more information