3 Bedroom 2 Bathroom 1365
2 Level Central Air Conditioning Forced Air
$800,000
This is a darling 2-storey family home in West Galt. Featuring a wrap-around covered porch, large private fenced yard, and double garage. The pool-sized yard gets plenty of sun all day long. What a great park-like setting for the kids and grandkids to run around and play (e.g. tire-swing and sand box)! It's also perfect for aspiring herb and veggie gardeners. Nice-sized rooms on the main floor are great for entertaining or relaxing. The basement includes a large rec room and 4-piece bathroom. There's also a bonus room that could be used for an office/hobbies.This well-maintained home has had the furnace, central air, and water softener replaced within the past 8 years. There's plenty of parking for 4+ cars on the driveway and the large double garage makes a great work-shop. This home has been loved by this family, now it's your turn! (id:22076)
Property Details
MLS® Number | 40277327 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1365 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 146 Ft |
Size Frontage | 40 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 4pc Bathroom | | | 10'0'' x 6'0'' |
Second Level | Bedroom | | | 9'10'' x 9'4'' |
Second Level | Bedroom | | | 9'4'' x 13'9'' |
Second Level | Primary Bedroom | | | 16'0'' x 11'0'' |
Basement | Office | | | 11'2'' x 11'1'' |
Basement | Laundry Room | | | 11'0'' x 6'0'' |
Basement | 4pc Bathroom | | | 6'0'' x 5'0'' |
Basement | Recreation Room | | | 25'8'' x 11'2'' |
Main Level | Foyer | | | 6'0'' x 6'0'' |
Main Level | Dining Room | | | 11'3'' x 10'10'' |
Main Level | Kitchen | | | 11'3'' x 14'0'' |
Main Level | Living Room | | | 14'0'' x 11'0'' |
https://www.realtor.ca/real-estate/24581718/306-grand-ridge-drive-cambridge