3 Bedroom 1 Bathroom 1213
Fireplace Central Air Conditioning Forced Air
$475,000
Whether you're looking for a place to put in your own sweat equity, an investment property, or an amazing piece of land to build your dream home on, this place is for you! This storey and a half on a quiet street has parking for 5 cars and is fully fenced. Inside youll find a large living room with gas fireplace and multiple walkouts, spacious kitchen with adjoining pantry, mudroom and a bedroom on main level. Upstairs are 2 more bedrooms and a 4 pc bath, full basement has a rec room, utility and storage rooms. Big backyard with mature trees and a new deck off the livingroom. Located close to shopping, schools, dog park, Community Complex and easy access to 401/403. (id:22076)
Property Details
MLS® Number | 40282818 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1213 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom | | | 8'8'' x 13'9'' |
Second Level | Bedroom | | | 9'1'' x 13'11'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Basement | Utility Room | | | 14'7'' x 12'3'' |
Basement | Recreation Room | | | 26'3'' x 20'10'' |
Main Level | Bedroom | | | 8'7'' x 9'11'' |
Main Level | Mud Room | | | Measurements not available |
Main Level | Kitchen | | | 15'0'' x 11'8'' |
Main Level | Living Room | | | 11'10'' x 21'10'' |
Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/24694324/311-hay-street-woodstock