5 Bedroom 4 Bathroom 2165
2 Level Central Air Conditioning Forced Air
$3,999 Monthly
Prestigious Woodland Trails. Absolutely Stunning 4+1 Bdrm Rosehaven Home W/Prof. Finished Basement W/Extra Bdrm Used As Games Rm, Steam Shower, Rec Rm & Wet Bar. Apx. 2,850 s.f. finished living space. Elegant Stone & Stucco Exterior & Huge Paver Stone Backyard. Upgraded Kit Cabs, Granite Counter, Crown Moulding, Potlights On Main Flr And Exterior, Wrought Iron Pickets, Smooth Ceilings T/O, Gleaming Dark Stained Hdwd Flrs On Main, Upper Hall & Stairs. 2nd Flr Laundry. INCLUDES S/S FRIDGE, S/S STOVE, S/S OVER THE RANGE MICROWAVE, S/S DISHWASHER, WASHER & DRYER, CENTRAL VAC. ALL ELF'S, WINDOW COVERINGS. EXCLUSIONS: DRAPERY IN BEDRM. (id:22076)
Property Details
MLS® Number | 40364767 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2165 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 30 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 5pc Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Laundry Room | | | 5'11'' x 8'5'' |
Second Level | Bedroom | | | 11'0'' x 10'0'' |
Second Level | Bedroom | | | 11'4'' x 11'7'' |
Second Level | Bedroom | | | 11'10'' x 11'5'' |
Second Level | Primary Bedroom | | | 18'0'' x 12'2'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 13'5'' x 10'2'' |
Basement | Recreation Room | | | 16'10'' x 16'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 19'0'' x 11'9'' |
Main Level | Living Room | | | 19'0'' x 11'9'' |
Main Level | Family Room | | | 18'0'' x 12'2'' |
Main Level | Breakfast | | | 12'0'' x 9'9'' |
Main Level | Kitchen | | | 14'2'' x 9'9'' |
https://www.realtor.ca/real-estate/25190329/3111-robert-brown-boulevard-oakville