10 Bedroom 6 Bathroom 3000
2 Level None Forced Air
$1,350,000
WELCOME TO 32-34 HOPETON ST. THIS RARE UNIQUE PROPERTY WAS BUILT IN 1996. IT IS 2-3 BEDROOM SEMIS. EACH WITH SPECIAL PROVISION APARTMENT IN LOWER LEVEL. THATS 4 TOTAL UNITS ALL WITH SEPARATE ENTRANCES AND SEPARATE UTILITIES. LIVE IN ONE UNIT AND RENT OUT 3. OR LIVE IN ONE UNIT, RENT OUT ONE UNIT AND SEVER 2 UNITS. SEVERENCE IN FINAL STAGES. LOTS OF OPTIONS. THIS ONE OWNER PROPERTY IS WELL MAINTAINED ON A HUGE LOT. GREAT LOCATION WITH EASY ACCESS TO HWY 401, HWY 24 AND HWY 8. CLOSE TO SCHOOLS, SHOPPING. (id:22076)
Property Details
MLS® Number | 40340312 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 10 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 18'0'' x 12'0'' |
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 18'0'' x 12'0'' |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Laundry Room | | | 5'0'' x 8'0'' |
Lower Level | Bedroom | | | 12'0'' x 9'0'' |
Lower Level | Bedroom | | | 14'0'' x 9'0'' |
Lower Level | Kitchen | | | 8'0'' x 7'0'' |
Lower Level | Dining Room | | | 10'0'' x 13'2'' |
Lower Level | Living Room | | | 11'4'' x 10'0'' |
Lower Level | Laundry Room | | | 5'0'' x 8'0'' |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 12'0'' x 9'0'' |
Lower Level | Bedroom | | | 14'0'' x 9'0'' |
Lower Level | Kitchen | | | 8'0'' x 7'0'' |
Lower Level | Dining Room | | | 10'0'' x 13'7'' |
Lower Level | Living Room | | | 11'4'' x 10'0'' |
Main Level | Laundry Room | | | 5'0'' x 8'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'0'' x 9'0'' |
Main Level | Bedroom | | | 14'0'' x 9'0'' |
Main Level | Kitchen | | | 8'0'' x 7'0'' |
Main Level | Dining Room | | | 13'2'' x 10'0'' |
Main Level | Living Room | | | 11'4'' x 10'0'' |
Main Level | Laundry Room | | | 5'0'' x 8'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'0'' x 9'0'' |
Main Level | Bedroom | | | 14'0'' x 9'0'' |
Main Level | Kitchen | | | 8'0'' x 7'0'' |
Main Level | Dining Room | | | 13'2'' x 10'0'' |
Main Level | Living Room | | | 11'4'' x 10'0'' |
https://www.realtor.ca/real-estate/24999556/32-34-hopeton-street-cambridge