4 Bedroom 3 Bathroom 1275
Bungalow Fireplace Inground Pool Central Air Conditioning Forced Air
$775,000
Enjoy this years staycation in your amazing backyard complete with saltwater in-ground pool. The new deck and sitting area will give you hours of enjoyment in your lovely backyard. If you are looking for more space to run, no problem. Battershall Park is directly across the road for you to enjoy. Inside enjoy the wonderful finished area on the lower level with plenty of natural light shining in from the large windows and upstairs there is lots of room to entertain with an open layout. Enjoy all the Stratford has to offer as you are within walking distance to downtown and the new Tom Patterson theatre. (id:22076)
Property Details
MLS® Number | 40273669 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1275 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 65 Ft |
Size Frontage | 120 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1/2 Acre |
Size Total Text | 0.18 Ac|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Family Room | | | 15'11'' x 17'4'' |
Basement | 2pc Bathroom | | | 6'6'' x 4'11'' |
Basement | Bedroom | | | 11'6'' x 13'0'' |
Main Level | Bedroom | | | 14'2'' x 11'7'' |
Main Level | 4pc Bathroom | | | 7'9'' x 8'6'' |
Main Level | Living Room | | | 14'2'' x 17'7'' |
Main Level | Dining Room | | | 11'1'' x 9'11'' |
Main Level | Bedroom | | | 14'2'' x 11'7'' |
Main Level | Full Bathroom | | | 4'1'' x 8'4'' |
Main Level | Primary Bedroom | | | 12'4'' x 16'0'' |
Main Level | Kitchen | | | 10'8'' x 13'11'' |
https://www.realtor.ca/real-estate/24513018/328-glastonbury-drive-stratford