Maintenance, Insurance, Other, See Remarks, Property Management, Ground Maintenance, Water, Parking
$369.52 MonthlyA spacious one-bedroom unit for rent in an impeccable building. This place offers controlled entry, elevators, exercise room, lounge/party room, dry sauna, and on-site management. The suite is located on the 11th floor, it's bright and grand with a great view of treetops. It is currently undergoing renovations and will have a new high-quality floors installed, making this unit carpet-free. Renovations also include fresh paint, a new trim, a new 4 pc bathroom as well as brand new kitchen appliances. Other features are: a large living room and a dining area, an ensuite laundry, washer/dryer, a/c unit, and a parking spot. Very desirable location, walking distance to a shopping center, restaurants, trails, Conestoga College, The Museum, and only minutes drive to the 401. Act quickly, it won't last. Available June 15th or 1st of July. Serious inquiries only no unrelated tenants. (id:22076)
MLS® Number | 40238240 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Ravine, Park/reserve, Conservation/green Belt, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 820 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 10'6'' | ||
Main Level | Kitchen | 11'1'' x 10'6'' | ||
Main Level | Dining Room | 14'9'' x 11'2'' | ||
Main Level | Living Room | 16'1'' x 11'2'' |
https://www.realtor.ca/real-estate/24383105/35-green-valley-drive-unit-1114-kitchener
Contact us for more information