4 Bedroom6 Bathroom3971
BungalowInground PoolCentral Air ConditioningForced AirLandscaped
$2,200,000
Green Acres is the place to be! Rare chance to own a very unique architecturally designed masterpiece. Themed around a private courtyard setting is this one of a kind bungalow. Welcome guests into the large inviting foyer, where you can entertain in the sunken family room with fire place over looking the pool. Beautiful eat-in kitchen separate from the formal dining room, centres the action from the private bedroom wing. 4 main floor large bedrooms all with en-suites, and to top it off, a sunroom over looking the luscious green back yard. Off the master bedroom provides private access to the the gym and pool to get your day off to a fresh start. Book your private showing today. (id:22076)
Property Details
MLS® Number | 40026715 |
Property Type | Single Family |
Amenities Near By | Airport, Schools |
Features | Cul-de-sac, Country Residential, Sump Pump, Automatic Garage Door Opener |
Pool Type | Inground Pool |
Structure | Shed |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3971 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Airport, Schools |
Landscape Features | Landscaped |
Size Depth | 150 Ft |
Size Frontage | 140 Ft |
Size Irregular | 0.483 |
Size Total | 0.483 Ac|under 1/2 Acre |
Size Total Text | 0.483 Ac|under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 2pc Bathroom | | | 6'60'' x 8'40'' |
Basement | Recreation Room | | | 35'40'' x 38'00'' |
Basement | 3pc Bathroom | | | 8'60'' x 8'10'' |
Basement | Gym | | | 15'11'' x 13'50'' |
Basement | Utility Room | | | 10'60'' x 8'50'' |
Basement | Cold Room | | | 6'00'' x 9'50'' |
Basement | Office | | | 14'50'' x 8'40'' |
Main Level | Mud Room | | | 14'10'' x 6'11'' |
Main Level | 3pc Bathroom | | | 5'50'' x 7'11'' |
Main Level | Bonus Room | | | 24'80'' x 19'11'' |
Main Level | Full Bathroom | | | 14'11'' x 13'50'' |
Main Level | Primary Bedroom | | | 23'40'' x 28'00'' |
Main Level | 4pc Bathroom | | | 16'10'' x 7'50'' |
Main Level | 3pc Bathroom | | | 4'11'' x 8'00'' |
Main Level | Bedroom | | | 13'11'' x 11'60'' |
Main Level | Bedroom | | | 13'11'' x 11'70'' |
Main Level | Bedroom | | | 13'90'' x 14'40'' |
Main Level | Laundry Room | | | 7'90'' x 11'11'' |
Main Level | Kitchen | | | 18'10'' x 12'11'' |
Main Level | Dining Room | | | 17'20'' x 15'11'' |
Main Level | Living Room | | | 16'11'' x 13'11'' |
Main Level | Family Room | | | 16'11'' x 18'00'' |
https://www.realtor.ca/real-estate/22416329/361-green-acres-drive-waterloo