4 Bedroom 3 Bathroom 1450
Bungalow Central Air Conditioning Forced Air
$999,900
Absolutely Stunning Large Two Bedroom Bungalow With One Bedroom Plus A Den In-Law Suite (Great Mortgage Helper). Stunning Basement In-Law Suite Has Sound Proof Ceiling Insulation and Resilient Channel. Separate Rear Decks For Each Unit. Separate Entrance To In-Law Suite With Walk Out Basement. Beautiful Backyard View Backing Onto Green Space / Guelph Lake Sports Field. No Rear Neighbors. 9 Foot Ceilings On Main Floor. 4Pc Ensuite Bathroom. Large Dinning Room Area. Main Floor Laundry And In-Law Suite Laundry. Large Double Closets On Main Floor. All 4 Bedrooms Are Exceptionally Large. In-Law Suite With 5Pc Cheater Ensuite Bathroom. In-Law Suite With Large Open Concept Layout. In-Law Suite Den Just Missing A Closet To Make An Additional Bedroom, Making This Home A Four Bedroom Home. New A/C In 2020. Stunning Interlocking Brick Driveway. Don't Miss This Great Home. Call Today For A Private Viewing. (id:22076)
Property Details
MLS® Number | 40485132 |
Property Type | Single Family |
Features | Backs On Greenbelt, Conservation/green Belt, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 5 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1450 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Bedroom | | | 13'9'' x 12'3'' |
Basement | Full Bathroom | | | Measurements not available |
Basement | Primary Bedroom | | | 21'6'' x 12'3'' |
Basement | Dining Room | | | 10'6'' x 12'6'' |
Basement | Living Room | | | 16'5'' x 16'3'' |
Basement | Kitchen | | | 11'11'' x 12'6'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 13'9'' x 12'11'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 13'6'' x 12'10'' |
Main Level | Dining Room | | | 12'10'' x 14'5'' |
Main Level | Kitchen | | | 10'8'' x 13'6'' |
Main Level | Living Room | | | 22'11'' x 13'1'' |
https://www.realtor.ca/real-estate/26073273/39-carere-crescent-guelph