2 Bedroom 2 Bathroom 1000
2 Level Outdoor Pool None
$2,200 Monthly
Heat, Water
This large 2 bedroom 2 bathroom apartment is available February 1st 2023! The building is a four-plex located on the south side of Galt's gaslight district on the corner of Cedar Street, less than a minute from being downtown with several restaurants and stores only a block away. All walls in the apartment will be freshly painted and there are 2 terraces being renovated that each extend off of the bedrooms and face the back of the property for lots of privacy. Any problems that arise are quick to be resolved as the landlord resides in one of the four units and is very active in ensuring tenant's are happy and thing's run smoothly. Last but not least, this apartment comes with shared use of an inground heated swimming pool and outdoor dining area with access to a barbecue. (id:22076)
Property Details
MLS® Number | 40358924 |
Property Type | Single Family |
Features | Balcony, Shared Driveway, No Pet Home |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1000 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 121 Ft |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 3pc Bathroom | | | 8' x 4' |
Second Level | Bedroom | | | 12'0'' x 10'0'' |
Second Level | Living Room | | | 15'0'' x 10'0'' |
Main Level | 2pc Bathroom | | | 6'0'' x 4'0'' |
Main Level | Primary Bedroom | | | 13'0'' x 11'0'' |
Main Level | Kitchen | | | 12'0'' x 10'0'' |
Main Level | Living Room/dining Room | | | 15'0'' x 12'0'' |
https://www.realtor.ca/real-estate/25144909/39-cedar-street-cambridge