5 Bedroom 2 Bathroom 2170
None Forced Air
$895,000
Great Location and Huge Lot (78.9 ft frontage x 389 ft)(.71 of an acre).This original farm home is duplexed with a large main house with main floor laundry/mud room plus a 2 bedrm Granny flat.Each has its own gas furnace and hydro panel.There is value in the land - the property has a split zoning with the majority of the land from the front property line being a Z3 zoning (approx 78.9 ft X 300 ft) which allows for a duplex;triplex or fourplex - the rear section of the land (approx 23%)is a Z2 zoning.Desirable Location - half a block from the public and catholic school as well as 2 blocks from a public park,dog park,tennis courts,boat launch plus downtown amenities(medical clinic,banks,restaurants,library, grocery shopping,etc.) Potential of 2 single family lots which would require a minor variance. When viewing the property the depth of the lot from the backyard is approximately 3 ft before the white vinyl arbor. This is also listed under MLS 40234141 (Multi- residential). Minimum frontage for a single family lot is presently 40 ft. (id:22076)
Property Details
MLS® Number | 40233788 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2170 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 389 Ft |
Size Frontage | 79 Ft |
Size Irregular | 0.71 |
Size Total | 0.71 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.71 Ac|1/2 - 1.99 Acres |
Zoning Description | Z3 And Z2 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 4pc Bathroom | | | 8'2'' x 9'6'' |
Second Level | Bedroom | | | 13'0'' x 10'2'' |
Second Level | Bedroom | | | 12'9'' x 11'8'' |
Second Level | Bedroom | | | 13'6'' x 12'6'' |
Main Level | Kitchen | | | 8'7'' x 12'8'' |
Main Level | Bedroom | | | 7'3'' x 11'3'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 14'10'' x 11'6'' |
Main Level | Living Room | | | 16'6'' x 10'8'' |
Main Level | Laundry Room | | | 13'6'' x 9'8'' |
Main Level | Dining Room | | | 13'6'' x 8'7'' |
Main Level | Living Room | | | 13'6'' x 15'0'' |
Main Level | Kitchen | | | 14'6'' x 9'2'' |
https://www.realtor.ca/real-estate/24217274/413-huron-street-new-hamburg