Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$305 Monthly3 bedroom 2 bathroom end unit townhouse style condo has been freshly painted throughout with brand new carpet upstairs. Very spacious kitchen with stainless steel appliances and granite counter tops, enjoy the upper deck views accessible from the living room. Unique walk out basement with a 3 piece bathroom and laundry. (id:22076)
MLS® Number | 40361503 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 950 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'2'' x 7'6'' | ||
Second Level | Bedroom | 7'5'' x 8'11'' | ||
Second Level | Primary Bedroom | 11'11'' x 13'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 11'2'' x 15'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'6'' x 16'1'' | ||
Main Level | Kitchen | 11'0'' x 14'11'' |
https://www.realtor.ca/real-estate/25165445/47-blandford-street-unit-7-woodstock
Contact us for more information