3 Bedroom 2 Bathroom 1137900
Central Air Conditioning Forced Air
$888,000
Sitting on a Fabulous 65 ft x180 ft lot, Backing onto green space and tastefully Upgraded in the last 2 years this amazing property is a must see to understand the true potential. R3 zoning allows for a secondary dwelling or auxiliary building (shop/studio). The airy, open concept MAIN FLOOR boasts a bright Living Room w/ an oversized window, a gorgeous Custom Built Kitchen w/ Breakfast Bar Island, Quartz counters and backsplash, Built-in S/S appliances. The adjoining Dinning area features a large Bay window overlooking the back yard. SECOND FLOOR hosts a spacious Primary Bedroom, other 2 good sized Bedrooms and an upgraded 5 pc. Bathroom w/ Double sink, Quartz vanity counter top, Porcelain tile Flooring and Tub Backsplash. All Interior Doors are new, all Windows are tilt and turn German technology, all Closets have organized shelving. The Walk Up BASEMENT with Separate Entrance from the back yard offers In-Law Suite possibilities. Large Rec. room with warm sub floor for family gatherings, 3 pc. Bathroom w/ glass and tile rain shower, Quartz vanity counter top and Porcelain tile Flooring, Laundry room, big Crawl space for storage and Cold room complete the basement. The entire home is carpet free and lovely maintained. The fabulous, fully fenced Back Yard with new concrete patio offers endless possibilities. Extra wide driveway with 5 parking spots. Close to parks, trails, transit, shopping & restaurants, 11 min to Waterloo and approx. 25 min to Cambridge & Guelph. Shows AAA+. Flexible closing. (id:22076)
Property Details
MLS® Number | 40279000 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1137900 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 5pc Bathroom | | | 11'5'' x 6'5'' |
Second Level | Bedroom | | | 11'8'' x 8'9'' |
Second Level | Bedroom | | | 11'8'' x 9'4'' |
Second Level | Primary Bedroom | | | 11'5'' x 10'5'' |
Basement | Utility Room | | | 6'5'' x 6'4'' |
Basement | Laundry Room | | | Measurements not available |
Basement | 3pc Bathroom | | | 9'11'' x 4'3'' |
Basement | Recreation Room | | | 20'0'' x 11'9'' |
Main Level | Dining Room | | | 11'1'' x 6'9'' |
Main Level | Kitchen | | | 11'7'' x 11'1'' |
Main Level | Living Room | | | 18'5'' x 12'4'' |
https://www.realtor.ca/real-estate/24568937/47-schweitzer-street-kitchener