1 Bedroom 1 Bathroom 580
Central Air Conditioning Forced Air
$1,995 Monthly
Insurance, Heat
Beautiful one bed floor plan with 580 sq ft of interior space and an additional 50 sq ft balcony. Centrally located in the Innovation District, Station Park is home to some of the most unique amenities known to a local development. Union Towers at Station Park offers residents a variety of luxury amenity spaces for all to enjoy. Amenities include: Two-lane Bowling Alley with lounge, Premier Lounge Area with Bar, Pool Table and Foosball, Private Hydropool Swim Spa & Hot Tub, Fitness Area with Gym Equipment, Yoga/Pilates Studio & Peloton Studio , Dog Washing Station / Pet Spa, Landscaped Outdoor Terrace with Cabana Seating and BBQ’s, Concierge Desk for Resident Support, Private bookable Dining Room with Kitchen Appliances, Dining Table and Lounge Chairs, Snaile Mail: A Smart Parcel Locker System for secure parcel and food delivery service. Lease includes internet. Water and hydro are metered separately and paid by tenants. Many other indoor/outdoor amenities planned for the future such as an outdoor skating rink and ground floor restaurants! Available for January 17th. (id:22076)
Property Details
MLS® Number | 40362264 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Hot Tub |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 580 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Mu - 3 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Primary Bedroom | | | 11'0'' x 10'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Living Room | | | 10'0'' x 10'0'' |
Main Level | Kitchen/dining Room | | | 8'4'' x 7'4'' |
https://www.realtor.ca/real-estate/25165937/5-wellington-street-unit-1501-kitchener