Welcome to your new home in Cambridge's newest community! This 2 Bedroom end units features 1131 sq ft of modern, finished living space with high ceilings throughout, including 9-foot ceilings in the lower level where the two large bedrooms are located. The open-concept main floor is designed for comfort and convenience. Each unit comes with one parking space included in the rent, and high-speed internet is also provided at no additional cost. Additionally, five new appliances are included, and tenants will need to rent a hot water heater and water softener for $45.99 plus HST. Prospective tenants have the flexibility to move in at any time. Don't miss out on this opportunity to enjoy a contemporary living space with all the modern amenities you need! (id:22076)
12:00 pm
Ends at:4:00 pm
Rental office located at 50 Faith St Cambridge unit 17
12:00 pm
Ends at:4:00 pm
Rental office located at 50 Faith St Cambridge unit 17
MLS® Number | 40646010 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Rental Water Softener |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1130 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'3'' x 13'4'' | ||
Lower Level | Primary Bedroom | 12'4'' x 13'7'' | ||
Main Level | Utility Room | 6'0'' x 5'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'4'' x 11'10'' | ||
Main Level | Living Room/dining Room | 18'11'' x 9'8'' |
https://www.realtor.ca/real-estate/27404237/50-faith-street-unit-36-cambridge
Contact us for more information