2 Bedroom 2 Bathroom 1167 sqft
Central Air Conditioning Forced Air
$2,895 Monthly
Insurance, Property Management, Parking
Here is your chance to reside in one of Cambridge's most prestigious buildings. The Grand River and city walking bridge are visible in exquisite detail from the 20th floor. The primary bedroom and the full length of the unit are covered by the balcony. With 1165 square feet, this is the building's largest unit. Be among the first to settle in. This gorgeous GASLIGHT DISTRICT property with two bedrooms, two full bathrooms, wrap-around windows, and breathtaking views is only a short stroll from the Grand River and downtown Galt. The main bedroom includes two spacious closets, its own en suite bathroom, and a great deal of space in the great room and kitchen area. Stainless steel appliances are included, as well as 1 parking space in a covered garage. A party space with a bar and lounge, a fitness facility with a yoga studio, a roof top deck or garden, a games room, and much more are included as amenities. (id:22076)
Property Details
MLS® Number | 40669228 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | Other |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Other |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1167 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | (f)c1rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Laundry Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'2'' x 11'3'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 10'2'' x 12'5'' |
Main Level | Kitchen | | | 9'0'' x 17'0'' |
Main Level | Dining Room | | | 15'2'' x 8'1'' |
Main Level | Living Room | | | 15'2'' x 8'11'' |
https://www.realtor.ca/real-estate/27597456/50-grand-avenue-s-unit-2001-cambridge