Maintenance, Insurance, Property Management, Other, See Remarks, Water
$442 MonthlyWelcome to beautiful Orchard Park! Do not miss out on this end unit 3 bedroom townhouse located in the highly sought-after, Sugarbush area of Guelph! The spacious, carpet-free main level has a spacious living room, naturally-lit dining room and a bright kitchen ! The upper level has 3 generously sized bedrooms and a full 4-piece bathroom! The large finished basement provides the perfect place to entertain and extra room ideal for an office ! Guests can enjoy the backyard patio with very mature trees on the grounds . This family-friendly complex is located near great schools and is within walking distance to Margaret Greene Park and numerous walking trails! The location could not be more ideal as you're only a short drive to major highways and just minutes away from the West End Shopping Area with a Costco, Zehrs, Bank, Tim Hortons, Gas Stations and LCBO! This townhouse is the perfect fit for families of all sizes as well as young couples, downsizers and investors! (id:22076)
MLS® Number | 40462737 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1120 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.3a-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 8'9'' | ||
Second Level | Bedroom | 11'6'' x 8'0'' | ||
Second Level | Primary Bedroom | 12'6'' x 10'9'' | ||
Basement | Office | 8'1'' x 10'0'' | ||
Basement | Recreation Room | 14'0'' x 11'0'' | ||
Main Level | Dining Room | 9'7'' x 10'0'' | ||
Main Level | Living Room | 17'1'' x 11'0'' | ||
Main Level | Kitchen | 7'9'' x 7'10'' |
https://www.realtor.ca/real-estate/25898706/539-willow-road-unit-41-guelph
Contact us for more information