6 Bedroom 2 Bathroom 1028
2 Level None Forced Air
$799,900
Great location for both Universities. Ideal for son/daughter plus friends and rent out the other unit for income. (id:22076)
Property Details
MLS® Number | 40295488 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1028 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rmu-20 |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Utility Room | | | 6'7'' x 5'7'' |
Basement | Laundry Room | | | 11'3'' x 9'1'' |
Basement | Kitchen | | | 11'10'' x 12'11'' |
Basement | Bedroom | | | 10'4'' x 11'9'' |
Basement | Bedroom | | | 10'6'' x 12'10'' |
Basement | Bedroom | | | 10'1'' x 11'8'' |
Basement | 3pc Bathroom | | | 4'3'' x 9'2'' |
Main Level | Primary Bedroom | | | 12'1'' x 11'3'' |
Main Level | Living Room | | | 12'6'' x 14'8'' |
Main Level | Kitchen | | | 9'11'' x 12'5'' |
Main Level | Dining Room | | | 10'7'' x 9'0'' |
Main Level | Bedroom | | | 11'7'' x 10'6'' |
Main Level | Bedroom | | | 11'8'' x 8'5'' |
Main Level | 4pc Bathroom | | | 11'0'' x 7'6'' |
https://www.realtor.ca/real-estate/24664779/54-cardill-crescent-waterloo