Discover 545 Hill St in Fergus! This exquisite 3-bedroom raised bungalow boasts a well-appointed 1-bedroom accessory apartment, ideal for generating rental income or accommodating extended family. The main floor's open-concept design seamlessly connects the living, dining, and kitchen areas, creating an inviting atmosphere for both relaxation and entertaining as well still including a full family room on the lower level. Updates throughout the home ensure comfort and convenience, while the separate yard spaces provide privacy and versatility for outdoor activities. Don't miss this exceptional opportunity to own a beautifully updated home with income potential in a sought-after location! (id:22076)
12:00 pm
Ends at:1:30 pm
MLS® Number | 40477980 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1117 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 83 Ft |
Size Irregular | 0.162 |
Size Total | 0.162 Ac|under 1/2 Acre |
Size Total Text | 0.162 Ac|under 1/2 Acre |
Zoning Description | C2.82.7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 10'0'' x 10'8'' | ||
Lower Level | Utility Room | 6'11'' x 6'10'' | ||
Lower Level | Living Room | 15'2'' x 10'11'' | ||
Lower Level | Bedroom | 15'1'' x 11'5'' | ||
Lower Level | Recreation Room | 18'0'' x 10'8'' | ||
Main Level | Bedroom | 7'10'' x 10'0'' | ||
Main Level | Bedroom | 7'10'' x 13'6'' | ||
Main Level | Primary Bedroom | 13'8'' x 11'6'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'3'' x 11'9'' | ||
Main Level | Dining Room | 8'11'' x 11'8'' | ||
Main Level | Living Room | 15'7'' x 13'5'' |
https://www.realtor.ca/real-estate/26012885/545-hill-street-e-fergus
Contact us for more information